The Kentlake gymnastics team won the All-City meet for the ninth year in a row on Wednesday night.
The Falcons earned an overall team score of 164.9, with Kentridge in second, tallying 153.45. Kentwood finished third, with a team score of 141.6, followed by last place Kent Meridian’s 132.25.
Kentlake co-coach Lindsey Duerre said this was her squads highest score of the year. She hopes the team has found its stride in time for sub-districts on Saturday.
“It’s really exciting to have [the All-City meet] at the end of the season to see the progress that they’ve made,” she said.
Individual results:
All-around
1 110 Ashley P KL 37.10
2 138 Zoe Krambule KW 34.35
3 162 Ellie Hoekman KR 33.05
4 103 Katie B KL 30.95
5 105 Chrissie O KL 30.55
6 160 Amy Hiraki KR 30.05
7 107 Brianna T KL 29.25
8 161 Joyce Lin KR 29.05
9 109 Tahlia D KL 28.7
10 159 Stephanie Jones KR 28.6
Bars
1 110 Ashley P KL 8.8
2 138 Zoe Krambule KW 8.5
3 167 Crystal Valmonte KR 7.2
4 112 Avalyne P KL 6.9
5 105 Chrissie O KL 6.75
6 162 Ellie Hoekman KR 6.5
7T 107 Brianna T KL 6.4
7T 113 Ali B KL 6.4
9 145 Adryanne Maniulit KW 6.2
10 159 Stephanie Jones KR 6.1
Beam
1 110 Ashley P KL 9.3
2 162 Ellie Hoekman KR 8.4
3 112 Avalyne P KL 8.3
4T 138 Zoe Krambule KW 8.1
4T 167 Crystal Valmonte KR 8.1
6 113 Ali B KL 7.9
7T 103 Katie B KL 7.8
7T 160 Amy Hiraki KR 7.8
9T 105 Chrissie O KL 7.5
9T 161 Joyce Lin KR 7.5
Floor
1 110 Ashley P KL 9.8
2 162 Ellie Hoekman KR 9.55
3 106 Jolene C KL 9.45
4 138 Zoe Krambule KW 9.25
5 113 Ali B KL 9.15
6 109 Tahlia D KL 9.1
7T 103 Katie B KL 8.8
7T 155 De’Chanelle Kalulu-Finau KR 8.8
9 108 Mia P KL 8.55
10 112 Avalyne P KL 8.1
Vault
1 110 Ashley P KL 9.2
2 162 Ellie Hoekman KR 8.6
3 138 Zoe Krambule KW 8.5
4 109 Tahlia D KL 8.4
5T 107 Brianna T KL 8.35
5T 161 Joyce Lin KR 8.35
7T 103 Katie B KL 8.3
7T 160 Amy Hiraki KR 8.3
7T 108 Mia P KL 8.3
7T 106 Jolene C KL 8.3